|
Détails sur le produit:
|
|
| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | CMI |
| Certification: | TS16949 |
| Numéro de modèle: | GJ6F 34 900F GJ6F 34 700F |
|
Conditions de paiement et expédition:
|
|
| Quantité de commande min: | 30 |
| Prix: | factory price |
| Détails d'emballage: | boîte d'emballage neutre |
| Délai de livraison: | 45 jours ouvrés |
| Conditions de paiement: | T/T, Western Union, MoneyGram |
| Capacité d'approvisionnement: | 100000sets/month |
|
Détail Infomation |
|||
| Matériel: | Acier + caoutchouc | Couleur: | Noir |
|---|---|---|---|
| Pression: | Pétrole et gaz | Finition de surface: | Électrophorèse |
| Garantie: | 365 jours/50000KM | Type de montage: | Remplacement direct |
| OEM: | BKC634900/BKC634700/BKC328910B | ||
| Mettre en évidence: | Amortisseur de voiture 900F,Amortisseur de voiture GJ6F |
||
Description de produit
Amortisseur GJ6F 34 900F Mazda6 avant gauche GJ6F 34 700F avant droit
GJ6F 34 900F Mazda6 avant gauche
GJ6F 34 700F Mazda6 avant droit
CDY0-28-700 Mazda5 arrière
CDY0-34-900 Mazda5 Avant Gauche
CDY0-34-700 Mazda5 Avant Droit
DH01 34 900B Mazda 2 berline AVANT GAUCHE
DH01 34 700B Mazda 2 berline AVANT DROIT
DG80 28 70XC Mazda 2 berline ARRIÈRE
DG80 34 900C Mazda 2 Hayon AVANT GAUCHE
DG80 34 700C Mazda 2 Hayon AVANT DROIT
![]()
![]()
Les modèles suivants sont très populaires sur le marché sud-américain
<
| MONROE NO. | FCS | Application voiture Modèle |
Année | Position | |
| 171424 | 1333322R | Mazda | Protégé | 00-03 | Avant Droit |
| 171424 | 1333322R | Mazda | Protégé5 | 02-03 | Avant Droit |
| 171425 | 1333322L | Mazda | Protégé | 00-03 | Avant Gauche |
| 171425 | 1333322L | Mazda | Protégé5 | 02-03 | Avant Gauche |
| 171593 | 1332352R | Mazda | Tribute | 08-11 | Avant Droit |
| 171593 | 1332352R | Mazda | Tribute | 01-06 | Avant Droit |
| 171594 | 1332352L | Mazda | Tribute | 08-11 | Avant Gauche |
| 171594 | 1332352L | Mazda | Tribute | 01-06 | Avant Gauche |
| 171878 | 1332314 | Mazda | 323 | 90-94 | Avant |
| 171878 | 1332314 | Mazda | Protégé | 90-94 | Avant |
| 171880 | 1332364 | Mazda | 323 | 90-94 | Arrière |
| 171880 | 1332364 | Mazda | Protégé | 90-94 | Arrière |
| 172195 | 1335527L 1335527R 2335527L 2335527R |
Mazda | 6 | 03-08 | Avant |
| 172263 | 1336311R | Mazda | 3 | 10-13 | Avant Droit |
| 172263 | 1336311R | Mazda | 3 | 04-09 | Avant Droit |
| 172263 | 1336311R | Mazda | 5 | 06-10 | Avant Droit |
| 172264 | 1336311L | Mazda | 3 | 10-13 | Avant Gauche |
| 172264 | 1336311L | Mazda | 3 | 04-09 | Avant Gauche |
| 172264 | 1336311L | Mazda | 5 | 06-10 | Avant Gauche |
| 172568 | / | Mazda | 6 | 09-13 | Avant Droit |
| 172569 | / | Mazda | 6 | 09-13 | Avant Gauche |
| 172624 | / | Mazda | 6 | 09-13 | Avant Droit |
| 172625 | / | Mazda | 6 | 09-13 | Avant Gauche |
| 272261 | 1335543L 1335543R |
Mazda | 6 | 03-08 | Avant |
| 272568 | / | Mazda | 6 | 09-13 | Avant Droit |
| 272569 | / | Mazda | 6 | 09-13 | Avant Gauche |
| 72493 | / | MAZDA | CX-7 | 07-12 | Avant Droit |
| 72494 | / | MAZDA | CX-7 | 07-12 | Avant Gauche |
Plus de modèles d'amortisseurs populaires sur le marché du Sud-Est :
<
| MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Hayon | 2003-2014 |
| MAZDA | 3 | 2 | 1999 | 110 | 4 | Hayon | 2003-2014 |
| MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Berline | 2004-2014 |
| MAZDA | 3 | 2 | 1999 | 110 | 4 | Berline | 2004-2014 |
| MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Berline | 2004-2014 |
| MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Hayon | 2004-2014 |
| MAZDA | 3 | 1.4 | 1349 | 62 | 4 | Hayon | 2003-2014 |
| MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Hayon | 2006-2014 |
| MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Berline | 2006-2014 |
<
| Année | Marque | Modèle | Finition | Moteur |
| 2012 | Mazda | CX-7 | SV Sport Utility 4 portes | 2.5L 2488CC 152Cu. In. l4 ESSENCE DOHC Atmosphérique |
| 2012 | Mazda | CX-7 | Sport Sport Utility 4 portes | 2.5L 2488CC 152Cu. In. l4 ESSENCE DOHC Atmosphérique |
| 2012 | Mazda | CX-7 | Touring Sport Utility 4 portes | 2.5L 2488CC 152Cu. In. l4 ESSENCE DOHC Atmosphérique |
| 2011 | Mazda | CX-7 | SV Sport Utility 4 portes | 2.5L 2488CC 152Cu. In. l4 ESSENCE DOHC Atmosphérique |
| 2011 | Mazda | CX-7 | Sport Sport Utility 4 portes | 2.5L 2488CC 152Cu. In. l4 ESSENCE DOHC Atmosphérique |
| 2011 | Mazda | CX-7 | Touring Sport Utility 4 portes | 2.5L 2488CC 152Cu. In. l4 ESSENCE DOHC Atmosphérique |
Entrez votre message