|
Détails sur le produit:
|
|
| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | CMI |
| Certification: | TS16949 |
| Numéro de modèle: | 8981976540 8973696371 |
|
Conditions de paiement et expédition:
|
|
| Quantité de commande min: | 100 |
| Prix: | 12-19 |
| Détails d'emballage: | boîte d'emballage neutre |
| Délai de livraison: | 45 jours ouvrés |
| Conditions de paiement: | T/T, Western Union, MoneyGram |
| Capacité d'approvisionnement: | 100000sets/month |
|
Détail Infomation |
|||
| Matériel: | Acier / caoutchouc | Couleur: | Noir |
|---|---|---|---|
| Pression: | Pétrole et gaz | Finition de surface: | Électrophorèse |
| Garantie: | 365 jours/50000KM | Type de montage: | Remplacement direct |
| MARQUE CMI: | 7.5-11@100 | ||
| Mettre en évidence: | 8973696371,8981976540 |
||
Description de produit
Amortisseur à gaz pour camion léger ISUZU NKR ELF ELF 4HK1 NPR 8981976540 8973696371 amortisseur arrière en gros
Remplacement après-vente des amortisseurs avant et arrière pour Isuzu NKR81-7032357 véhicule.
Amortisseur à gaz pour camion léger ISUZU NKR ELF ELF 4HK1
NPR 8981976540 8973696371 amortisseur arrière de rechange en gros
DÉTAILS DE L'APPLICATION :
Numéro de pièce Isuzu : 8981976540 8973696371
Numéro de pièce Isuzu : 8-98197654-0 8-97369637-1
Nom de la pièce : ABSORBEUR ASM ; AMORTISSEUR, FRT
Modèle : amortisseur de cabine de camion léger ISUZU ELF
Description :
1, Modèle de véhicule : NK
2, Quantités par paquet : 1 PCS
3, Poids net : 1,6 KG
4, Code SH : 870880000
5, Quantité 2 pcs dans un camion
Suspension arrière du système
Caractéristique Même taille avec l'origine
Performance stable
Expérience de conduite confortable
Plus d'articles chauds pour les voitures japonaises : TOYOTA COROLLA, CORONA, CAMRY, RAV4...
<
| KYB | Tokico | Monroe | Bilsetin | Mando | OE | Fabricant | APPLICATION |
| 341322 | U2980 | 48530-80048 | TOYOTA | TO Corolla/Spacio 12# 00- | |||
| 334324 | B3233 | 16465 | 48520-02150 | TOYOTA | TO Corolla 12# 00-,Premio AZT240 02- avant G | ||
| 334323 | B3232 | 16464 | 48510-02150 | TOYOTA | TO Corolla 12# 00-,Premio AZT240 02- avant D | ||
| 333115 | B3091 | G16646 | TOYOTA | TO Corolla 10#/11# 91-00 avant G | |||
| 333114 | B3090 | G16645 | TOYOTA | TO Corolla 10#/11# 91-00 avant D | |||
| 333117 | B2151 | G16178 | TOYOTA | TO Corolla 10#/11# D=20 arrière G | |||
| 333116 | B2150 | G16177 | TOYOTA | TO Corolla 10#/11# D=20 arrière D | |||
| 343039 | E2325 | TOYOTA | TO Corolla #E96/106/107 arrière | ||||
| 341288 | U3756 | TOYOTA | TO Mark 90/100 avant | ||||
| 341308 | U3757 | TOYOTA | TO Mark 90/100 arrière | ||||
| 343295 | E2949 | 23910 | TOYOTA | TO Yaris/Vitz/Platz/FunCargo 99- arrière | |||
| 334138 | B3225 | G16609 | TOYOTA | TO Corona #T19#/21# D=22 92-00 avant G | |||
| 334137 | B3224 | G16608 | TOYOTA | TO Corona #T19#/21# D=22 92-00 avant D | |||
| 334064 | B3146 | G16597 | TOYOTA | TO Corona/Carina E AT190,CT190,ST191 D=22 92-96, Corona/Caldina CT210,ST210 96-00 arrière G | |||
| 334063 | B3145 | G16596 | TOYOTA | TO Corona/Carina E AT190,CT190,ST191 D=22 92-96, Corona/Caldina CT210,ST210 96-00 arrière D | |||
| 334288 | 48530-29715 | TOYOTA | TO Corona #T195/215 4WD 92- AR-D | ||||
| 334289 | 48540-29095 | TOYOTA | TO Corona #T195/215 4WD 92- AR-G | ||||
| 334134/334479 | B3182 | G16823 | TOYOTA | TO Camry #3#/4# 94-98,##V10/20 91-02 arrière G | |||
| 334133/334478 | B3181 | G16822 | TOYOTA | TO Camry #3#/4# 94-98,##V10/20 91-02 arrière D | |||
| 334246/339087 | B3185 | 16821 | TOYOTA | TO Camry ##V20 96-02 AV-G | |||
| 334245/339086 | B3184 | 16820 | TOYOTA | TO Camry ##V20 96-02 AV-D | |||
| 334251 | B3283 | 4851049065 | TOYOTA | TO Rav4 SXA10G,SXA11G,SXA15G,SXA16G 96-00 AV-D | |||
| 334252 | B3284 | 4852049065 | TOYOTA | TO Rav4 SXA10G,SXA11G,SXA15G,SXA16G 96-00 AV-G | |||
| 343272 | E2942 | D7694 | TOYOTA | TO RAV4 arrière |
Entrez votre message